R


Meeresspiegelhöhen


Statistik


Basiswissen


Über 1000 Satellitendatensätze von 1993 bis Ende 2018: Liste mit mehr oder minder kaum nachbearbeiten Daten als Zeitreihe von 1993 bis Ende 2018. Die Auswertung der Daten sollte eine Beschleunigung des Meeresspiegelanstieges ergeben.

Legende


Spalte 1: Jahr, als Dezimalzahl
Spalte 2: Absolute Höhe in Millimeter gegenüber einer Referenzhöhe

Liste


1993.0115260|-37.24
1993.0386920|-40.35
1993.0658580|-40.17
1993.0930250|-41.92
1993.1201910|-36.89
1993.1473570|-35.69
1993.1745230|-36.09
1993.2016890|-34.70
1993.2288550|-34.04
1993.2560210|-37.95
1993.2831880|-36.48
1993.3103540|-33.09
1993.3375200|-35.11
1993.3646860|-37.76
1993.3918520|-39.00
1993.4190180|-38.36
1993.4461850|-35.35
1993.4733510|-35.44
1993.5005170|-36.07
1993.5276830|-37.01
1993.5548490|-29.54
1993.5820150|-36.06
1993.6091810|-35.26
1993.6363480|-30.75
1993.6635140|-29.66
1993.6906800|-31.15
1993.7178460|-32.31
1993.7450120|-29.00
1993.7721780|-25.40
1993.7993450|-27.64
1993.8265110|-28.10
1993.8536770|-29.47
1993.8808430|-30.73
1993.9080090|-32.46
1993.9351750|-31.16
1993.9623410|-25.82
1993.9895080|-28.26
1994.0166740|-32.38
1994.0438400|-30.01
1994.0710060|-28.34
1994.0981720|-33.86
1994.1253380|-36.91
1994.1525050|-35.24
1994.1796710|-31.64
1994.2068370|-33.69
1994.2340030|-26.95
1994.2611690|-30.46
1994.2883350|-30.51
1994.3155010|-31.66
1994.3426680|-33.22
1994.3698340|-34.93
1994.3970000|-37.32
1994.4241660|-34.98
1994.4513320|-32.17
1994.4784980|-39.49
1994.5056640|-36.85
1994.5328310|-32.54
1994.5599970|-32.18
1994.5871630|-32.17
1994.6143290|-31.94
1994.6414950|-29.03
1994.6686610|-27.86
1994.6958280|-25.59
1994.7229940|-26.04
1994.7501600|-26.70
1994.7773260|-24.76
1994.8044920|-22.47
1994.8316580|-24.10
1994.8588240|-18.50
1994.8859910|-27.23
1994.9131570|-29.81
1994.9403230|-25.26
1994.9674890|-23.87
1994.9946550|-23.13
1995.0218210|-23.77
1995.0489880|-27.13
1995.0761540|-23.10
1995.1033200|-27.96
1995.1304860|-32.72
1995.1576520|-27.80
1995.1848180|-27.41
1995.2119840|-23.62
1995.2391510|-29.25
1995.2663170|-30.43
1995.2934830|-29.60
1995.3206490|-28.66
1995.3478150|-36.10
1995.3749810|-31.73
1995.4021480|-30.06
1995.4293140|-28.53
1995.4564800|-31.34
1995.4836460|-32.59
1995.5108120|-28.89
1995.5379780|-31.69
1995.5651440|-32.06
1995.5923110|-31.47
1995.6194770|-28.18
1995.6466430|-26.91
1995.6738090|-24.04
1995.7009750|-22.74
1995.7281410|-16.16
1995.7553070|-20.91
1995.7824740|-22.02
1995.8096400|-28.02
1995.8368060|-22.65
1995.8639720|-22.52
1995.8911380|-20.41
1995.9183040|901.70
1995.9454710|-23.92
1995.9726370|-19.17
1995.9998030|-25.15
1996.0268950|-28.74
1996.0539870|-30.79
1996.0810790|-32.36
1996.1081710|-25.49
1996.1352630|-29.14
1996.1623550|-26.41
1996.1894470|-29.40
1996.2165390|-27.31
1996.2436310|-27.83
1996.2707230|-29.89
1996.2978150|-31.31
1996.3249070|-27.67
1996.3519980|-26.77
1996.3790900|-28.40
1996.4061820|-26.80
1996.4332740|-28.17
1996.4603660|-32.69
1996.4874580|-27.23
1996.5145500|-27.71
1996.5416420|-25.69
1996.5687340|-21.53
1996.5958260|-23.69
1996.6229180|-24.54
1996.6500100|-23.89
1996.6771020|-25.33
1996.7041940|-21.45
1996.7312850|-17.14
1996.7583770|-17.77
1996.7854690|-24.52
1996.8125610|-15.24
1996.8396530|-12.31
1996.8667450|-15.44
1996.8938370|-21.77
1996.9209290|-20.97
1996.9480210|-20.44
1996.9751130|-25.67
1997.0022110|-27.14
1997.0293770|-25.13
1997.0565430|-27.97
1997.0837090|-25.94
1997.1108750|-31.97
1997.1380420|-28.13
1997.1652080|-27.75
1997.1923740|-28.34
1997.2195400|-25.72
1997.2467060|-24.82
1997.2738720|-24.11
1997.3010380|-29.20
1997.3282050|-27.84
1997.3553710|-24.33
1997.3825370|-27.46
1997.4097030|-22.66
1997.4368690|-28.33
1997.4640350|-27.37
1997.4912020|-25.31
1997.5183680|-25.32
1997.5455340|-19.28
1997.5727000|-20.69
1997.5998660|-24.15
1997.6270320|-18.52
1997.6541980|-16.09
1997.6813650|-14.81
1997.7085310|-12.64
1997.7356970|-10.66
1997.7628630|-6.63
1997.7900290|-10.06
1997.8171950|-12.69
1997.8443620|-10.37
1997.8715280|-14.10
1997.8986940|-16.19
1997.9258600|-14.31
1997.9530260|-21.08
1997.9801920|-19.61
1998.0073580|-24.13
1998.0345250|-19.97
1998.0616910|-23.94
1998.0888570|-21.89
1998.1160230|-21.57
1998.1431890|-22.96
1998.1703550|-23.73
1998.1975210|-20.53
1998.2246880|-21.24
1998.2518540|-22.30
1998.2790200|-20.48
1998.3061860|-22.00
1998.3333520|-23.38
1998.3605180|-25.77
1998.3876850|-22.66
1998.4148510|-27.16
1998.4420170|-28.22
1998.4691830|-29.33
1998.4963490|-26.03
1998.5235150|-26.21
1998.5506810|-28.23
1998.5778480|-25.55
1998.6050140|-26.84
1998.6321800|-27.56
1998.6593460|-24.01
1998.6865120|-22.63
1998.7136780|-21.80
1998.7408450|-22.29
1998.7680110|-20.50
1998.7951770|-21.29
1998.8223430|-19.48
1998.8495090|-20.52
1998.8766750|-21.30
1998.9038410|-24.54
1998.9310080|-20.44
1998.9581740|-24.83
1998.9853400|-24.09
1999.0125060|-26.13
1999.0396720|-24.22
1999.0668380|-26.08
1999.0940050|-30.01
1999.1211710|-18.87
1999.1483370|-22.32
1999.1755030|-21.10
1999.2026690|-22.75
1999.2298350|-21.29
1999.2570010|-23.31
1999.2841680|-21.70
1999.3113340|-25.54
1999.3385000|-24.17
1999.3656660|-22.26
1999.3928320|-25.03
1999.4199980|-24.97
1999.4471640|-27.77
1999.4743310|-25.20
1999.5014970|-24.32
1999.5286630|-22.86
1999.5558290|-24.12
1999.5829950|-22.83
1999.6101610|-23.12
1999.6373280|-17.92
1999.6644940|-20.11
1999.6916600|-16.96
1999.7188260|-14.16
1999.7459920|-14.24
1999.7731580|-10.57
1999.8003240|-11.84
1999.8274910|-12.79
1999.8546570|-13.53
1999.8818230|-12.80
1999.9089890|-14.88
1999.9361550|-11.98
1999.9633210|-13.58
1999.9904880|-14.28
2000.0176050|-18.00
2000.0446970|-16.41
2000.0717890|-17.22
2000.0988810|-20.73
2000.1259730|-22.14
2000.1530650|-18.09
2000.1801570|-18.61
2000.2072490|-19.91
2000.2343410|-16.91
2000.2614330|-19.83
2000.2885250|-20.91
2000.3156170|-20.29
2000.3427090|-22.52
2000.3698010|-23.17
2000.3968920|-23.06
2000.4239840|-23.07
2000.4510760|-23.34
2000.4781680|-25.20
2000.5052600|-22.96
2000.5323520|-21.04
2000.5594440|-19.97
2000.5865360|-23.55
2000.6136280|-19.75
2000.6407200|-14.69
2000.6678120|-16.57
2000.6949040|-16.22
2000.7219960|-11.00
2000.7490880|-8.37
2000.7761790|-8.34
2000.8032710|-9.87
2000.8303630|-0.32
2000.8574550|-8.87
2000.8845470|-11.51
2000.9116390|-12.74
2000.9387310|-14.84
2000.9658230|-16.17
2000.9929150|-13.63
2001.0200620|-15.94
2001.0472280|-13.38
2001.0743940|-16.65
2001.1015600|-15.51
2001.1287260|-17.86
2001.1558920|-13.99
2001.1830590|-10.80
2001.2102250|-17.76
2001.2373910|-14.29
2001.2645570|-15.39
2001.2917230|-12.85
2001.3188890|-14.96
2001.3460550|-17.27
2001.3732220|-18.31
2001.4003880|-18.13
2001.4275540|-18.75
2001.4547200|-19.07
2001.4818860|-15.08
2001.5090520|-13.26
2001.5362180|-11.88
2001.5633850|-15.65
2001.5905510|-10.75
2001.6177170|-12.19
2001.6448830|-11.47
2001.6720490|-8.64
2001.6992150|-3.55
2001.7263820|-2.96
2001.7535480|-1.06
2001.7807140|-5.74
2001.8078800|-9.17
2001.8350460|-4.66
2001.8622120|-2.59
2001.8893780|-6.90
2001.9165450|-9.05
2001.9437110|-11.19
2001.9708770|-10.63
2001.9980430|-9.95
2002.0252090|-14.28
2002.0523750|-13.12
2002.0795420|-9.82
2002.1067080|-12.20
2002.1338740|-11.71
2002.1610400|-8.50
2002.1882060|-14.71
2002.2153720|-14.42
2002.2425380|-13.00
2002.2697050|-10.94
2002.2968710|-15.64
2002.3240370|-14.22
2002.3512030|-15.72
2002.3783690|-14.03
2002.4055350|-14.91
2002.4327020|-18.89
2002.4598680|-17.83
2002.4870340|-13.07
2002.5142000|-13.61
2002.5413660|-10.97
2002.5685320|-8.90
2002.5956980|-6.92
2002.6228650|-3.97
2002.6500310|-6.66
2002.6771970|-5.39
2002.7043630|-4.20
2002.7315290|-2.24
2002.7586950|-3.70
2002.7858610|-1.13
2002.8130280|
2002.8401940|-1.98
2002.8673600|-1.46
2002.8945260|-2.92
2002.9216920|-5.40
2002.9488580|-5.68
2002.9760250|-5.72
2003.0031910|-7.88
2003.0303570|-10.39
2003.0575230|-4.53
2003.0846890|-5.52
2003.1118550|-4.09
2003.1390210|-9.63
2003.1661880|-9.64
2003.1933540|-8.79
2003.2205200|-7.53
2003.2476860|-7.43
2003.2748520|-8.14
2003.3020180|-9.25
2003.3291850|-10.24
2003.3563510|-10.32
2003.3835170|-9.43
2003.4106830|-10.65
2003.4378490|-13.61
2003.4650150|-10.62
2003.4921810|-12.40
2003.5193480|-10.25
2003.5465140|-7.87
2003.5736800|-9.00
2003.6008460|-6.48
2003.6280120|-8.24
2003.6551780|-2.27
2003.6823450|-1.05
2003.7095110|-2.08
2003.7366770|-0.59
2003.7638430|
2003.7910090|
2003.8181750|
2003.8453410|-1.21
2003.8725080|-3.06
2003.8996740|-5.96
2003.9268400|-1.11
2003.9540060|-0.81
2003.9811720|-4.55
2004.0083160|-5.42
2004.0354070|-0.74
2004.0624990|-1.50
2004.0895910|-5.32
2004.1166830|-11.11
2004.1437750|-7.32
2004.1708670|-5.50
2004.1979590|-7.21
2004.2250510|-5.95
2004.2521430|-5.22
2004.2792350|-6.91
2004.3063270|-5.25
2004.3334190|-9.67
2004.3605110|-10.99
2004.3876030|-13.90
2004.4146940|-10.79
2004.4417860|-12.46
2004.4688780|-11.74
2004.4959700|-5.98
2004.5230620|-6.15
2004.5501540|-6.97
2004.5772460|-7.89
2004.6043380|-5.75
2004.6314300|-2.24
2004.6585220|-1.47
2004.6856140|-1.09
2004.7127060|
2004.7397980|
2004.7668900|
2004.7939810|
2004.8210730|
2004.8481650|
2004.8752570|
2004.9023490|-2.47
2004.9294410|
2004.9565330|
2004.9836250|
2005.0107460|-4.05
2005.0379120|-5.01
2005.0650790|-1.95
2005.0922450|-1.76
2005.1194110|-1.52
2005.1465770|-2.73
2005.1737430|
2005.2009090|
2005.2280750|-5.77
2005.2552420|-4.19
2005.2824080|-0.23
2005.3095740|-5.28
2005.3367400|-4.92
2005.3639060|-4.22
2005.3910720|-3.70
2005.4182390|-4.80
2005.4454050|-4.89
2005.4725710|-3.54
2005.4997370|-4.34
2005.5269030|-0.76
2005.5540690|-2.99
2005.5812350|-1.87
2005.6084020|-0.78
2005.6355680|-0.15
2005.6627340|
2005.6899000|
2005.7170660|
2005.7442320|
2005.7713990|
2005.7985650|
2005.8257310|
2005.8528970|
2005.8800630|
2005.9072290|
2005.9343950|
2005.9615620|
2005.9887280|
2006.0158940|-0.22
2006.0430600|-1.89
2006.0702260|-1.37
2006.0973920|-1.55
2006.1245590|-2.85
2006.1517250|-1.52
2006.1788910|
2006.2060570|-5.19
2006.2332230|-2.70
2006.2603890|-2.49
2006.2875550|-3.51
2006.3147220|-4.98
2006.3418880|-5.34
2006.3690540|-3.02
2006.3962200|-1.47
2006.4233860|-3.99
2006.4505520|-3.37
2006.4777180|-2.33
2006.5048850|
2006.5320510|
2006.5592170|
2006.5863830|
2006.6135490|-0.92
2006.6407150|
2006.6678820|
2006.6950480|
2006.7222140|10.45
2006.7493800|
2006.7765460|
2006.8037120|
2006.8308780|
2006.8852110|
2006.9123770|
2006.9395430|
2006.9667090|
2006.9938750|
2007.0210420|
2007.0482080|
2007.0753740|-0.04
2007.1025400|-0.93
2007.1297060|-0.52
2007.1568720|
2007.1840380|-0.10
2007.2112050|
2007.2383710|-1.46
2007.2655370|
2007.2927030|
2007.3198690|
2007.3470350|-4.66
2007.3742020|-1.60
2007.4013680|-1.82
2007.4285340|-2.38
2007.4557000|-2.79
2007.4828660|-1.26
2007.5100320|-1.35
2007.5371980|-1.68
2007.5643650|-2.92
2007.5915310|-1.06
2007.6186970|
2007.6458630|
2007.6730290|
2007.7001950|
2007.7273610|
2007.7545280|
2007.7816940|
2007.8088600|
2007.8360260|
2007.8631920|
2007.8903580|10.86
2007.9175250|
2007.9446910|
2007.9718570|
2007.9990230|
2008.0261180|
2008.0532100|
2008.0803010|
2008.1073930|-2.72
2008.1344850|
2008.1615770|-1.35
2008.1886690|
2008.2157610|
2008.2428530|-1.12
2008.2699450|-1.41
2008.2970370|-2.02
2008.3241290|-4.59
2008.3512210|-3.60
2008.3783130|
2008.4054050|
2008.4324970|
2008.4595880|
2008.4866800|
2008.5137720|
2008.5408640|
2008.5679560|
2008.5950480|
2008.6221400|
2008.6492320|
2008.6763240|
2008.7034160|
2008.7305080|
2008.7576000|10.28
2008.7846920|11.72
2008.8117840|12.05
2008.8388750|10.27
2008.8659670|10.84
2008.8930590|
2008.9201510|14.05
2008.9472430|
2008.9743350|
2009.0014310|
2009.0285970|
2009.0557630|
2009.0829290|
2009.1100960|
2009.1372620|
2009.1644280|
2009.1915940|
2009.2187600|
2009.2459260|
2009.2730920|
2009.3002590|
2009.3274250|
2009.3545910|
2009.3817570|
2009.4089230|
2009.4360890|
2009.4632560|
2009.4904220|
2009.5175880|
2009.5447540|
2009.5719200|10.18
2009.5990860|
2009.6262520|
2009.6534190|11.83
2009.6805850|14.59
2009.7077510|17.65
2009.7349170|17.70
2009.7620830|17.44
2009.7892490|18.47
2009.8164150|19.67
2009.8435820|20.06
2009.8707480|15.64
2009.8979140|17.67
2009.9250800|15.63
2009.9522460|11.45
2009.9794120|15.09
2010.0065790|11.23
2010.0337450|10.38
2010.0609110|
2010.0880770|
2010.1152430|
2010.1424090|12.89
2010.1695750|14.60
2010.1967420|
2010.2239080|
2010.2510740|
2010.2782400|
2010.3054060|
2010.3325720|
2010.3597390|
2010.3869050|10.66
2010.4140710|
2010.4412370|
2010.4684030|10.67
2010.4955690|10.14
2010.5227350|
2010.5499020|10.38
2010.5770680|10.36
2010.6042340|
2010.6314000|11.04
2010.6585660|
2010.6857320|11.73
2010.7128990|12.74
2010.7400650|12.45
2010.7672310|11.95
2010.7943970|15.68
2010.8215630|14.68
2010.8487290|12.95
2010.8758950|12.75
2010.9030620|
2010.9302280|
2010.9573940|
2010.9845600|
2011.0117260|
2011.0388920|
2011.0660590|
2011.0932250|
2011.1203910|
2011.1475570|
2011.1747230|
2011.2018890|
2011.2290550|-0.29
2011.2562220|
2011.2833880|
2011.3105540|
2011.3377200|-0.27
2011.3648860|
2011.3920520|
2011.4192180|
2011.4463850|
2011.4735510|
2011.5007170|
2011.5278830|
2011.5550490|
2011.5822150|
2011.6093820|12.57
2011.6365480|13.73
2011.6637140|15.82
2011.6908800|15.06
2011.7180460|13.80
2011.7452120|16.52
2011.7723780|19.10
2011.7995450|20.83
2011.8267110|16.16
2011.8538770|13.74
2011.8810430|14.59
2011.9082090|17.44
2011.9353750|14.98
2011.9625420|15.12
2011.9897080|14.29
2012.0168280|16.81
2012.0439200|15.05
2012.0710120|16.70
2012.0981040|14.40
2012.1251950|15.73
2012.1522870|14.10
2012.1793790|12.13
2012.2064710|13.25
2012.2335630|14.44
2012.2606550|13.10
2012.2877470|13.61
2012.3148390|13.80
2012.3419310|13.52
2012.3690230|14.05
2012.3961150|12.00
2012.4232070|13.52
2012.4502990|17.42
2012.4773910|15.00
2012.5044820|15.53
2012.5315740|19.53
2012.5586660|22.18
2012.5857580|21.50
2012.6128500|22.34
2012.6399420|19.66
2012.6670340|24.87
2012.6941260|24.13
2012.7212180|28.37
2012.7483100|28.60
2012.7754020|29.93
2012.8024940|28.07
2012.8295860|27.34
2012.8566770|27.96
2012.8837690|27.06
2012.9108610|25.77
2012.9379530|28.34
2012.9650450|24.41
2012.9921370|25.67
2013.0192820|23.94
2013.0464480|23.05
2013.0736140|24.70
2013.1007800|22.95
2013.1279460|21.38
2013.1551130|22.99
2013.1822790|23.56
2013.2094450|21.78
2013.2366110|21.80
2013.2637770|21.96
2013.2909430|17.64
2013.3181090|20.09
2013.3452760|20.22
2013.3724420|17.68
2013.3996080|15.85
2013.4267740|15.83
2013.4539400|15.42
2013.4811060|17.53
2013.5082720|15.66
2013.5354390|17.45
2013.5626050|20.83
2013.5897710|21.74
2013.6169370|17.81
2013.6441030|20.71
2013.6712690|22.31
2013.6984360|24.26
2013.7256020|25.46
2013.7527680|26.45
2013.7799340|26.50
2013.8071000|28.78
2013.8342660|28.86
2013.8614320|27.40
2013.8885990|27.36
2013.9157650|26.59
2013.9429310|21.36
2013.9700970|23.09
2013.9972630|24.15
2014.0244290|22.15
2014.0515960|22.75
2014.0787620|21.48
2014.1059280|22.35
2014.1330940|24.91
2014.1602600|24.51
2014.1874260|23.59
2014.2145920|23.17
2014.2417590|23.77
2014.2689250|22.11
2014.2960910|20.52
2014.3232570|18.32
2014.3504230|18.46
2014.3775890|17.51
2014.4047560|18.85
2014.4319220|18.06
2014.4590880|18.96
2014.4862540|20.97
2014.5134200|23.58
2014.5405860|24.65
2014.5677520|22.99
2014.5949190|27.20
2014.6220850|27.89
2014.6492510|28.70
2014.6764170|28.94
2014.7035830|30.31
2014.7307490|28.58
2014.7579150|31.46
2014.7850820|35.62
2014.8122480|33.98
2014.8394140|30.52
2014.8665800|30.52
2014.8937460|27.14
2014.9209120|28.74
2014.9480790|36.08
2014.9752450|31.34
2015.0024110|26.10
2015.0295770|28.64
2015.0567430|28.65
2015.0839090|30.55
2015.1110750|30.25
2015.1382420|33.58
2015.1654080|31.58
2015.1925740|29.65
2015.2197400|29.92
2015.2469060|31.18
2015.2740720|30.19
2015.3012390|30.78
2015.3284050|30.35
2015.3555710|27.41
2015.3827370|26.19
2015.4099030|29.73
2015.4370690|30.58
2015.4642350|32.13
2015.4914020|33.52
2015.5185680|33.25
2015.5457340|35.78
2015.5729000|36.43
2015.6000660|37.58
2015.6272320|36.53
2015.6543990|43.20
2015.6815650|43.35
2015.7087310|42.93
2015.7358970|44.27
2015.7630630|45.57
2015.7902290|46.47
2015.8173950|48.42
2015.8445620|44.61
2015.8717280|41.85
2015.8988940|45.30
2015.9260600|42.90
2015.9532260|39.71
2015.9803920|38.14
2016.0075380|35.56
2016.0346300|39.40
2016.0617220|41.90
2016.0888140|37.47
2016.1159060|40.01
2016.1429970|39.23
2016.1700890|39.39
2016.1971810|37.82
2016.2242730|41.53
2016.2513650|37.81
2016.2784570|37.16
2016.3055490|34.32
2016.3326410|33.45
2016.3597330|31.97
2016.3868250|31.72
2016.4139170|35.32
2016.4410090|35.33
2016.4681010|36.79
2016.4951930|35.73
2016.5222840|35.12
2016.5493760|35.46
2016.5764680|33.80
2016.6035600|33.79
2016.6306520|34.00
2016.6577440|39.34
2016.6848360|41.43
2016.7119280|41.84
2016.7390200|39.32
2016.7661120|38.70
2016.7932040|42.33
2016.8202960|43.62
2016.8473880|43.68
2016.8744800|44.86
2016.9015710|46.29
2016.9286630|42.17
2016.9557550|39.61
2016.9828470|39.14
2017.0099660|36.94
2017.0371330|37.17
2017.0642990|34.80
2017.0914650|33.46
2017.1186310|33.39
2017.1457970|34.51
2017.1729630|34.47
2017.2001290|35.41
2017.2272960|36.92
2017.2544620|37.43
2017.2816280|36.33
2017.3087940|36.19
2017.3359600|34.24
2017.3631260|33.97
2017.3902930|31.00
2017.4174590|34.07
2017.4446250|34.58
2017.4717910|34.40
2017.4989570|34.61
2017.5261230|34.90
2017.5532890|36.68
2017.5804560|40.44
2017.6076220|40.01
2017.6347880|41.14
2017.6619540|43.46
2017.6891200|45.78
2017.7162860|46.71
2017.7434530|44.28
2017.7706190|45.10
2017.7977850|46.45
2017.8249510|47.48
2017.8521170|49.40
2018.015114|40.36
2018.04228|40.66
2018.069446|41.07
2018.096613|42.6
2018.123779|40.38
2018.150945|37.59
2018.178111|40.42
2018.205277|40.66
2018.232443|38.3
2018.259609|34.95
2018.286776|36.81
2018.313942|37.15
2018.341108|38.54
2018.368274|37.89
2018.39544|36.59
2018.422606|38.91
2018.449772|38.28
2018.476939|35.99
2018.504105|36.43
2018.531271|40.54
2018.558437|42.09
2018.585603|41.29
2018.612769|42.6
2018.639936|43.55
2018.667102|46.81
2018.694268|50.19
2018.721434|49
2018.7486|53.03
2018.775766|51.79
2018.802932|52.34
2018.830099|53.79
2018.857265|50.47
2018.884431|49.07
2018.911597|46.55
2018.938763|46.79
2018.965929|45.92
2018.993096|44.75

Tipps


Die erste Spalte gibt das Jahr der Messung an. Der Punkt nach der vierziffrigen Jahreszahl ist als Komma zu interpretieren. Danach folgen Bruchteile des Jahres in Dezimaldarstellung. Der senkrechte Strich | ist ein Trennungszeichen. Es trennt Spalte 1 von Spalte 2. In Spalte 2 kommt die Meeresspiegelhöhe in Millimetern, gemessen als Abweichung gegen eine willkürliche Vergleichshöhe.

Meeresspiegelanstieg?



Originalbeschreibung


Spalte 1: year+fraction of year (mid-cycle)
Spalte 2: 6 GMSL (Global Isostatic Adjustment (GIA) not applied) variation (mm) with respect to 20-year TOPEX/Jason collinear mean reference

Auszug aus der Originaldatenbeschreibung


This file contains Global Mean Sea Level (GMSL) variations computed at the NASA Goddard Space Flight Center under the auspices of the NASA MEaSUREs program. The GMSL was generated using the Integrated Multi-Mission Ocean Altimeter Data for Climate Research (http://podaac.jpl.nasa.gov/dataset/MERGED_TP_J1_OSTM_OST_ALL_V4.2). It combines Sea Surface Heights from TOPEX/Poseidon, Jason-1, OSTM/Jason-2, and Jason-3 to a common terrestrial reference frame with all inter-mission biases, range and geophysical corrections applied and placed onto a georeferenced orbit. This creates a consistent data record throughout time, regardless of the instrument used.

Fußnoten


GSFC. 2017. Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2 Version 4.2 Ver. 4.2 PO.DAAC, CA, USA. Dataset accessed [2018-02-14] at http://dx.doi.org/10.5067/GMSLM-TJ42.